Property Attributes
- MLS#S1661784
- TypeSingle Family
- Listing Status Active
- CountyALLEGANY
- CityGranger
- AreaGranger
- Zip14735
- StyleColonial
- Year Built1900
- Taxes$ 1619
- Price$ 18,200
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1233
- Lot Size1.3 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Why rent when you can own this home for less in NY. Home sits on a good size lot of 56,628 sq. ft. The home has approx. 1,233 sq. ft. Buyers check with City, County, Zoning, Tax, and other records to their satisfaction. AS-IS SALE property.
| Price History | |
|---|---|
| 2/10/2026 | Listed $31,800 |
| 2/26/2026 | 1$31,600 |
| 3/16/2026 | 14$27,200 |
| 4/9/2026 | 27$19,900 |
| 4/17/2026 | 1$19,800 |
| 9/10/2026 | 9$18,200 |
General Features
| Sewer | Other,SeeRemarks |
|---|---|
| Heating | Other,SeeRemarks |
| Cooling | Other,SeeRemarks |
| Possession | CloseOfEscrow |
| Appliances | SeeRemarks,WaterHeater |
| Garage Spaces | 0.0 |
| Architectural Style | Colonial |
| Construction Materials | Frame,Other,SeeRemarks,WoodSiding |
| School District | Fillmore |
| Year Built | 1900 |
| Stories Count | 2 |
| Township | Not Applicable |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Allegany |
| Property Type | Residential |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Buyer Financing | Cash |
| Directions | From toward Co Rd 15 and Turn left onto Co Rd 15 Destination will be on the right. |
| City | Granger |
| High School District | Fillmore |
| MLS Area | Granger-025400 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 56628.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 1619.0 |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1661784 |
| Standard Status | Active |
| Middle/Junior School District | Fillmore |
| Elementary School District | Fillmore |
| Tax Assessed Value | 44100 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/syr/S1661784 |
Interior Features
| Interior Amenities | Other,SeeRemarks |
|---|---|
| Basement | None |
| Flooring | Other,SeeRemarks |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | SeeRemarks |
|---|---|
| Parking Features | NoGarage |
| Lot Features | Other,Rectangular,RectangularLot,SeeRemarks |
| Water Source | Other,SeeRemarks |
| Lot Size Area | 1.3 |
| Foundation Details | Other,SeeRemarks |
| Building Area Total | 1233.0 |
| Lot Size Acres | 1.3 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than WNY Metro Roberts Realty, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale,
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than WNY Metro Roberts Realty, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor